Post em if u have them.
Tigres 0 - Pumas 1
Tigres 0 - Pumas 1
| go99 (1300) | ||||
| omega striker (762) | ||||
| finish1 (685) | ||||
| Axxman (673) | ||||
| Ibystander (534) | ||||
| The German (410) | ||||
| True10 (408) | ||||
| plantit (405) | ||||
| gababa (321) | ||||
| CLUB31 (301) |
98 boys results-feb 6
Re: 98 boys results-feb 6
Re: 98 boys results-feb 6
Re: 98 boys results-feb 6
Re: 98 boys results-feb 6| Saturday, February 06, 2010 | ||||
| DFW TEJANOS 98B PREMIER (MOLANO) | 0 | SOLAR SC 98B (SMITH) | 3 | |
| REAL MADRID AC 98B (AREVALO) | 1 | DALLAS TEXANS 98B (CRAFT) | 0 | |
| SOLAR SC 98B RED (DELEON) | 1 | ANDROMEDA 98B (GENTILE) | 1 | |
| REVOLUTION PREMIER 98B | 1 | TFC 98B ROYAL (CASTRO) | 4 | |
| PUMAS ELITE SC 98B(REYNA) | 1 | DALLAS TIGRES ACADEMY 98B GOLD (MEDINA) | 0 | |
Re: 98 boys results-feb 6
Re: 98 boys results-feb 6
Re: 98 boys results-feb 6
finally...| Saturday, February 06, 2010 | ||||
| TEXAS LONGHORNS SC 98B ORANGE(DAVIS) | 1 | CLUB_CLASSIC 98B ORANJE(RAVESTIJIN) | 1 | |
| ASG FC 98B GOLD NORTH(DOLINGER) | 0 | TFC 98B (ANGELL) | 1 | |
| DALLAS TEXANS SC 98B RED DALLAS(CONNELL) | 1 | LIVERPOOL FC 98B (MUNJOMA) | 0 | |
| OC UNITED 98B(OCHOA) | 0 | HURST UNITED FC 98B BLACK(ASFOUR) | 5 | |
| KICKS FC 98B (CASTANEDA) | 2 | FC DALLAS YOUTH 98B BLUE (RENFRO) | 1 | |