<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>00 Boys</title>
		<link>http://www.txsoccer.info/00-boys-f15/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sat, 04 Sep 2010 17:00:17 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>00 Boys</title>
			<url>http://i32.servimg.com/u/f32/14/02/26/96/soccer11.jpg</url>
			<link>http://www.txsoccer.info/00-boys-f15/-t1.htm</link>
		</image>
		<item>
			<title>00 Plano Labor Day Scores and Analysis</title>
			<link>http://www.txsoccer.info/00-boys-f15/00-plano-labor-day-scores-and-analysis-t2071.htm</link>
			<dc:creator>soccer23</dc:creator>
			<description>TFC 5      Wizards  0



Solar Red  2     Bandits  0



Maybe that answers some of the questions about SR.  





FCD Premier  3      Toros   0



Celtic  1           Solar   4



Not sure what that says about Solar bc not sure about Celtic team.  



FCD East 1    DFW Tejanos    2



Maybe Tejanos not so far behind indy.





FC Comets   1   Liverpool  2  





Chivas  5   TFC Blue  2



Looks like a long year for Blue



NT Strikers   5     Waco   0



Think Strikers will be playing Monday



Longview  ...</description>
			<category>00 Boys</category>
			<pubDate>Sat, 04 Sep 2010 17:00:17 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/00-plano-labor-day-scores-and-analysis-t2071.htm#21644</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/00-plano-labor-day-scores-and-analysis-t2071.htm</guid>
		</item>
		<item>
			<title>00 Plano Labor Day Schedules Posted</title>
			<link>http://www.txsoccer.info/00-boys-f15/00-plano-labor-day-schedules-posted-t2057.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[Bracket 1 Has TFC Wells, Wizards, Bandits and Solar Red. Did they just pull teams from a hat?
<br />
In a 12 team gold div. how do you end up with 4 of the top 5 teams in one bracket?]]></description>
			<category>00 Boys</category>
			<pubDate>Sun, 29 Aug 2010 04:13:28 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/00-plano-labor-day-schedules-posted-t2057.htm#21241</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/00-plano-labor-day-schedules-posted-t2057.htm</guid>
		</item>
		<item>
			<title>00 Dallas Texans "Friendlies"</title>
			<link>http://www.txsoccer.info/00-boys-f15/00-dallas-texans-friendlies-t2070.htm</link>
			<dc:creator>soccer23</dc:creator>
			<description>This topic is for use by Dallas Texans parents, coaches, fans, players etc.  It has been created for the sole use of the Texans.  Please do not use this thread unless you are a Texan.  Thank you.  </description>
			<category>00 Boys</category>
			<pubDate>Fri, 03 Sep 2010 14:46:54 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/00-dallas-texans-friendlies-t2070.htm#21572</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/00-dallas-texans-friendlies-t2070.htm</guid>
		</item>
		<item>
			<title>'oo Week 1 schedule</title>
			<link>http://www.txsoccer.info/00-boys-f15/oo-week-1-schedule-t1981.htm</link>
			<dc:creator>Middie 07</dc:creator>
			<description>Week one schedule is posted. The calendar still shows this as a double-up weekend for U-11, though only Sat games are posted. Does anyone know whether there will also be Sun games?</description>
			<category>00 Boys</category>
			<pubDate>Fri, 13 Aug 2010 16:05:19 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/oo-week-1-schedule-t1981.htm#20218</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/oo-week-1-schedule-t1981.htm</guid>
		</item>
		<item>
			<title>8/28 2000 D1 Scores</title>
			<link>http://www.txsoccer.info/00-boys-f15/8-28-2000-d1-scores-t2052.htm</link>
			<dc:creator>TxHunter</dc:creator>
			<description>Lets get some posts on the scores.</description>
			<category>00 Boys</category>
			<pubDate>Sat, 28 Aug 2010 17:31:39 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/8-28-2000-d1-scores-t2052.htm#21211</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/8-28-2000-d1-scores-t2052.htm</guid>
		</item>
		<item>
			<title>PPL Challenge Game Scores for 00's?</title>
			<link>http://www.txsoccer.info/00-boys-f15/ppl-challenge-game-scores-for-00-s-t2020.htm</link>
			<dc:creator>starbucks</dc:creator>
			<description><![CDATA[Post 'em if you have them....
<br />

<br />
Metro 7 - WF Express 0
<br />
Metro 6 - Texas Blitz Black 0]]></description>
			<category>00 Boys</category>
			<pubDate>Sat, 21 Aug 2010 23:56:17 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/ppl-challenge-game-scores-for-00-s-t2020.htm#20707</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/ppl-challenge-game-scores-for-00-s-t2020.htm</guid>
		</item>
		<item>
			<title>Arlington Labor Day Shoot Out Tournament</title>
			<link>http://www.txsoccer.info/00-boys-f15/arlington-labor-day-shoot-out-tournament-t2035.htm</link>
			<dc:creator>soccer23</dc:creator>
			<description><![CDATA[Schedule posted:  <a href="http://www.gotsport.com/events/resultsgrid.aspx?EventID=11236&amp;GroupID=125097" target="_blank">http://www.gotsport.com/events/resultsgrid.aspx?EventID=11236&amp;GroupID=125097</a>
<br />

<br />

<br />
Predictions:
<br />

<br />
Semis
<br />

<br />
FWFC v. DFW Tejanos
<br />

<br />
Kernow Storm v. South Lakes Cosmos
<br />

<br />

<br />
Finals
<br />

<br />
FWFC v. Kernow Storm
<br />

<br />

<br />
Winner - FWFC
<br />
]]></description>
			<category>00 Boys</category>
			<pubDate>Tue, 24 Aug 2010 14:10:20 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/arlington-labor-day-shoot-out-tournament-t2035.htm#20948</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/arlington-labor-day-shoot-out-tournament-t2035.htm</guid>
		</item>
		<item>
			<title>00s PLD Teams</title>
			<link>http://www.txsoccer.info/00-boys-f15/00s-pld-teams-t2028.htm</link>
			<dc:creator>only1one</dc:creator>
			<description>Boys U11 Gold

1 BANDITS '00

2 DFW TEJANOS 00B

3 FC COMETS BLACK

4 FC DALLAS 00 BOYS PREMIER

5 FC DALLAS 00B EAST

6 LIVERPOOL FC 00 KUYT (FKA CLUB CLASSIC ORANJE)

7 NYSA CELTIC 2000 GREEN

8 SOLAR 00 BOYS

9 SOLAR '00 BOYS RED

10 TEXAS TOROS S.C. TEXAS TOROS '00

11 TFC 00 BOYS

12 WIZARDS FC WIZARDS 00 Boys 



U11 Silver

1 AC LONGVIEW

2 CD CHIVAS 00B (HERNANDEZ)

3 FC DALLAS YOUTH 00B

4 FC DALLAS YOUTH 00B WHITE

5 HURST UNITED SA HURST UNITED FC 2000

6 LIVERPOOL FC 00 - FLOWER MOUND  ...</description>
			<category>00 Boys</category>
			<pubDate>Mon, 23 Aug 2010 12:49:25 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/00s-pld-teams-t2028.htm#20847</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/00s-pld-teams-t2028.htm</guid>
		</item>
		<item>
			<title>Classic League Pre-Season Rankings  '00</title>
			<link>http://www.txsoccer.info/00-boys-f15/classic-league-pre-season-rankings-00-t1985.htm</link>
			<dc:creator>soccer23</dc:creator>
			<description>Based on the Flight Results Grid, CL's team rankings are as follows:



Division 1



1. FC Dallas Premier (Pino)

2. Dallas Texans (Gall) (guess the League not impressed with the double digit shutouts in the QT)

3. Wizards (Burciaga)

4. Solar Red (Adame)

5. TFC (Wells)

6. Solar (Partain)

7. Andromeda Red (Leite)

8. Bandits (Wright)

9. FC Dallas East (Spencer)

10. Dallas Texans Red (Craft)

11. Andromeda White (Uremovich)

12. ASG FC Gold North (Ekeme)

13. DFW Tejanos (Parrish)

14.  ...</description>
			<category>00 Boys</category>
			<pubDate>Fri, 13 Aug 2010 23:50:36 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/classic-league-pre-season-rankings-00-t1985.htm#20226</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/classic-league-pre-season-rankings-00-t1985.htm</guid>
		</item>
		<item>
			<title>Plano or Arlington Premier</title>
			<link>http://www.txsoccer.info/00-boys-f15/plano-or-arlington-premier-t1944.htm</link>
			<dc:creator>mcc78</dc:creator>
			<description>Dont know if there is many peeps on here that have boys that did not make it this weekend it sounds mostly like parents of the contenders, anyways just checking to see if anyone knows who will be playing plano or arlington  this season and which one will have better competition?</description>
			<category>00 Boys</category>
			<pubDate>Tue, 03 Aug 2010 00:32:43 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/plano-or-arlington-premier-t1944.htm#19591</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/plano-or-arlington-premier-t1944.htm</guid>
		</item>
		<item>
			<title>00 Rankings</title>
			<link>http://www.txsoccer.info/00-boys-f15/00-rankings-t1863.htm</link>
			<dc:creator>wayoutwest</dc:creator>
			<description>Now that the 2 big ranking tournies are over does anybody know when Classic leaque will post team rankings for the QT draw.</description>
			<category>00 Boys</category>
			<pubDate>Mon, 19 Jul 2010 10:29:01 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/00-rankings-t1863.htm#18647</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/00-rankings-t1863.htm</guid>
		</item>
		<item>
			<title>Plano Labor Day Invitational</title>
			<link>http://www.txsoccer.info/00-boys-f15/plano-labor-day-invitational-t1974.htm</link>
			<dc:creator>soccer23</dc:creator>
			<description>What teams have signed up to play in the Plano Labor Day Invitational?</description>
			<category>00 Boys</category>
			<pubDate>Wed, 11 Aug 2010 14:32:28 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/plano-labor-day-invitational-t1974.htm#20115</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/plano-labor-day-invitational-t1974.htm</guid>
		</item>
		<item>
			<title>00 QT Scores</title>
			<link>http://www.txsoccer.info/00-boys-f15/00-qt-scores-t1935.htm</link>
			<dc:creator>Ibra</dc:creator>
			<description><![CDATA[FCD Premier 5/Waco Blast 0
<br />

<br />
Wizards FC 6/Texas Blitz 0]]></description>
			<category>00 Boys</category>
			<pubDate>Sat, 31 Jul 2010 15:10:22 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/00-qt-scores-t1935.htm#19349</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/00-qt-scores-t1935.htm</guid>
		</item>
		<item>
			<title>QT roster size?</title>
			<link>http://www.txsoccer.info/00-boys-f15/qt-roster-size-t1946.htm</link>
			<dc:creator>RytMid</dc:creator>
			<description>Have been told that a team with less than 14 on the roster would not be allowed to compete in the QT.  Don't believe this to be true as I am personally aware of teams from last year with 12 and can't find anything in the Classic rules to support it  Any wisdom out there?</description>
			<category>00 Boys</category>
			<pubDate>Tue, 03 Aug 2010 17:15:29 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/qt-roster-size-t1946.htm#19620</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/qt-roster-size-t1946.htm</guid>
		</item>
		<item>
			<title>10 Commandments for parents</title>
			<link>http://www.txsoccer.info/00-boys-f15/10-commandments-for-parents-t1933.htm</link>
			<dc:creator>R1</dc:creator>
			<description><![CDATA[<img src="http://www.oldschoolsportsparenting.com/10%20Commandments%20gif.gif" style="width: 539px;height: 880px" alt="" />]]></description>
			<category>00 Boys</category>
			<pubDate>Sat, 31 Jul 2010 04:37:01 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/10-commandments-for-parents-t1933.htm#19345</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/10-commandments-for-parents-t1933.htm</guid>
		</item>
		<item>
			<title>QT Tournament - Round 2</title>
			<link>http://www.txsoccer.info/00-boys-f15/qt-tournament-round-2-t1940.htm</link>
			<dc:creator>dan-in-texas</dc:creator>
			<description>If you were to go based on points, here are the seeds for next week. But you never know how they are going to rank them.



Boys U11 Qualifying Tournament - Round 2

Points

DALLAS TIGRES ACADEMY (ORTIZ)  24

DFW TEJANOS  (PARRISH)  23

ANDROMEDA SC WHITE (UREMOVICH)  22

ASG FC GOLD NORTH (EKEME)  20

FORT WORTH FUTBOL (REMMEL)  19

HURST UNITED SA (DANE)  18

FC DALLAS YOUTH (SUAREZ)  18

ODYSSEY (GALLAGHER)  17

TEXAS TOROS S.C. (CALVILLO)  17

COMETS SC (BADII)  15

KERNOW STORM FC (PENNA)  ...</description>
			<category>00 Boys</category>
			<pubDate>Sun, 01 Aug 2010 19:52:19 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/qt-tournament-round-2-t1940.htm#19458</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/qt-tournament-round-2-t1940.htm</guid>
		</item>
		<item>
			<title>00 QT Predictions</title>
			<link>http://www.txsoccer.info/00-boys-f15/00-qt-predictions-t1910.htm</link>
			<dc:creator>indyfc</dc:creator>
			<description>Looks like the board got a bit quit on the 00 side.  Everyone is probably too nervous about the QT to come out and make predictions, so I thought I'd start a new thread on them.  

Here are my predictions:

 

Round 1:

Group A

FCD Premier wins group

FWFC &amp; DT White advance to second round

Waco Blast eliminate

 

Group B

DT Gall wins group

FCD Figo &amp; Comets Blue advance to second round

Kernow Storm eliminated

 

Group C

Wizard FC wins group

Liverpool Kuyt (CCO) &amp; Texas Blitz  ...</description>
			<category>00 Boys</category>
			<pubDate>Tue, 27 Jul 2010 20:18:02 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/00-qt-predictions-t1910.htm#19091</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/00-qt-predictions-t1910.htm</guid>
		</item>
		<item>
			<title>QT Rules - tiebreaker question</title>
			<link>http://www.txsoccer.info/00-boys-f15/qt-rules-tiebreaker-question-t1915.htm</link>
			<dc:creator>R1</dc:creator>
			<description><![CDATA[Ok, question - regarding tie breakers - 
<br />
Goal differential - does this apply cumulatively from both weeks?  
<br />
In other words - if you get past week one but need to play in week two - do they add up your goal differential from weeks one and two for week two tiebreakers?  Or in week two do they just consider the goal differential from week two's scores only?]]></description>
			<category>00 Boys</category>
			<pubDate>Wed, 28 Jul 2010 17:26:02 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/qt-rules-tiebreaker-question-t1915.htm#19132</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/qt-rules-tiebreaker-question-t1915.htm</guid>
		</item>
		<item>
			<title>00 Classic QT Schedules & Results</title>
			<link>http://www.txsoccer.info/00-boys-f15/00-classic-qt-schedules-results-t1897.htm</link>
			<dc:creator>indyfc</dc:creator>
			<description><![CDATA[Link to Classic QT:
<br />

<br />
<a href="http://www.gotsport.com/events/?eventid=9815" target="_blank">http://www.gotsport.com/events/?eventid=9815</a>]]></description>
			<category>00 Boys</category>
			<pubDate>Sun, 25 Jul 2010 13:59:20 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/00-classic-qt-schedules-results-t1897.htm#18937</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/00-classic-qt-schedules-results-t1897.htm</guid>
		</item>
		<item>
			<title>King Tut Results - Gold Division</title>
			<link>http://www.txsoccer.info/00-boys-f15/king-tut-results-gold-division-t1860.htm</link>
			<dc:creator>dan-in-texas</dc:creator>
			<description><![CDATA[<strong><img src="http://i33.servimg.com/u/f33/15/43/48/35/gold-d10.jpg" alt="" /></strong>]]></description>
			<category>00 Boys</category>
			<pubDate>Sun, 18 Jul 2010 21:45:40 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/king-tut-results-gold-division-t1860.htm#18624</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/king-tut-results-gold-division-t1860.htm</guid>
		</item>
		<item>
			<title>King Tut Schedule Is Out</title>
			<link>http://www.txsoccer.info/00-boys-f15/king-tut-schedule-is-out-t1825.htm</link>
			<dc:creator>dan-in-texas</dc:creator>
			<description><![CDATA[The schedule is out....subject to change of course.  <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="" /> 
<br />

<br />
It should be fun, the weather looks great for the weekend.
<br />

<br />
<a href="http://snurl.com/zbh3c" target="_blank">King Tut Schedule</a>]]></description>
			<category>00 Boys</category>
			<pubDate>Tue, 13 Jul 2010 14:53:28 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/king-tut-schedule-is-out-t1825.htm#18245</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/king-tut-schedule-is-out-t1825.htm</guid>
		</item>
		<item>
			<title>00 - Who will make D1?</title>
			<link>http://www.txsoccer.info/00-boys-f15/00-who-will-make-d1-t1564.htm</link>
			<dc:creator>indyfc</dc:creator>
			<description>It's been pretty quiet around the '00 board so I thought I'd get some discussion going! What do the '00 posters think about these predictions?



First some historical data:



SPRING SDL STANDINGS



SPRING TOP 20



SPRING TOURNAMENT WINNERS1) TFC WELLS1) DT POMYKAL1) CAREY INVITATIONAL – BANDITS OVER DT POMYKAL2) DT POMYKAL2) BANDITS2) COWTOWN CLASSIC – FCSL/TEJANOS3) BANDITS3) TFC WELLS3) PRIMETIME SUMMER SHOOTOUT – ANDROMEDA OVER 

NTX STRIKERS4) OC WIZARDS4) OC WIZARDS4) CLUB CLASSIC  ...</description>
			<category>00 Boys</category>
			<pubDate>Mon, 21 Jun 2010 22:01:42 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/00-who-will-make-d1-t1564.htm#16579</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/00-who-will-make-d1-t1564.htm</guid>
		</item>
		<item>
			<title>Did I make the team???</title>
			<link>http://www.txsoccer.info/00-boys-f15/did-i-make-the-team-t1643.htm</link>
			<dc:creator>Amidoinitrite?</dc:creator>
			<description>I want to know more about the selection process for joining a new team to prepare for select. I would like some feedback on what coaches and clubs say to potential new players on there final roster. This whole process seems very vague during this tryout/practice period. In my case, the team I am interested in has only two spots left and the coach asked me to please come back. Does that mean I have a spot on his roster??? Please enlighten me!!</description>
			<category>00 Boys</category>
			<pubDate>Mon, 28 Jun 2010 23:42:45 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/did-i-make-the-team-t1643.htm#17168</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/did-i-make-the-team-t1643.htm</guid>
		</item>
		<item>
			<title>Classic League for Upcoming U11 Season</title>
			<link>http://www.txsoccer.info/00-boys-f15/classic-league-for-upcoming-u11-season-t1193.htm</link>
			<dc:creator>ball1</dc:creator>
			<description><![CDATA[As we approach the first year of select, I thought I would come to the experts to help answer some of my questions
<br />
Can someone explain to me how Classic League works?  How many teams qualify for classic league the first year?  Are there D1 and D2 groupings for U11?  How does the qualifying tournament work?
<br />
Thanks for helping out a newbie]]></description>
			<category>00 Boys</category>
			<pubDate>Sun, 25 Apr 2010 22:23:55 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/classic-league-for-upcoming-u11-season-t1193.htm#13409</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/classic-league-for-upcoming-u11-season-t1193.htm</guid>
		</item>
		<item>
			<title>Kyle Owen Classic Tournament</title>
			<link>http://www.txsoccer.info/00-boys-f15/kyle-owen-classic-tournament-t1532.htm</link>
			<dc:creator>SoccerXXX</dc:creator>
			<description>So below is the current accepted teams.  Thoughts on brackets and winners?













BANDITS '00 (Texas North)





TFC '00 BOYS - WELLS

(Texas North)





DALLAS TEXANS ACADEMY

01 DENSK (Texas

North)





WIZARDS FC 00 (Texas North)





FC DALLAS

00 GOLD FIGUEROA (Texas

North)





TFC 00 BOYS SCHELL (Texas North)





TFC 00 B PHILLIPS (Texas North)





TFC 2000B-GARRETT (Texas North)





FORT WORTH FC 00 BOYS

WEST (Texas

North) </description>
			<category>00 Boys</category>
			<pubDate>Fri, 18 Jun 2010 14:43:04 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/kyle-owen-classic-tournament-t1532.htm#16377</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/kyle-owen-classic-tournament-t1532.htm</guid>
		</item>
		<item>
			<title>00 'Tis the season...for rumors</title>
			<link>http://www.txsoccer.info/00-boys-f15/00-tis-the-seasonfor-rumors-t1304.htm</link>
			<dc:creator>SoccerDr.</dc:creator>
			<description>Okay, what's the word on the street? What's everyone hearing about players or coaches moving/leaving?



Unfortunately, now is that time it all starts as teams and families position themselves for CL. Some of you will soon find out some people thought were friends, aren't. Those who have been through this before with older kids will know what I mean.



The word is already out that two top players from the Bandits have gone to DT Pomykal. Others considering jumping to top clubs…



FCD Premier  ...</description>
			<category>00 Boys</category>
			<pubDate>Fri, 21 May 2010 21:04:28 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/00-tis-the-seasonfor-rumors-t1304.htm#14606</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/00-tis-the-seasonfor-rumors-t1304.htm</guid>
		</item>
		<item>
			<title>00 Addidas Invitational (ASG) Tournament‏</title>
			<link>http://www.txsoccer.info/00-boys-f15/00-addidas-invitational-asg-tournament-t1424.htm</link>
			<dc:creator>SoccerXXX</dc:creator>
			<description>Any Thoughts or Predictions?



http://www.gotsport.com/events/resultsgrid.aspx?EventID=7719&amp;GroupID=120279

[table:48c2 x:str=&quot;&quot; style=&quot;border-collapse: collapse; width: 226pt;&quot; border=&quot;0&quot; cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; width=&quot;301&quot;] [tr style=&quot;height: 12.75pt;&quot; height=&quot;17&quot;] [td class=&quot;xl24&quot; style=&quot;height: 12.75pt; width: 226pt;&quot; height=&quot;17&quot; width=&quot;301&quot;]Bracket

A[/td]  ...</description>
			<category>00 Boys</category>
			<pubDate>Mon, 07 Jun 2010 15:54:36 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/00-addidas-invitational-asg-tournament-t1424.htm#15648</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/00-addidas-invitational-asg-tournament-t1424.htm</guid>
		</item>
		<item>
			<title>Memorial Day Cup Predictions '00</title>
			<link>http://www.txsoccer.info/00-boys-f15/memorial-day-cup-predictions-00-t1297.htm</link>
			<dc:creator>soccerdoc</dc:creator>
			<description>Here are the accepted teams:

 FC DALLAS CLARKE PREMIER (Texas North)    FC SOUTHLAKE TEJANOS/FCSL 00B (USA)    SOLAR SC 00B RED (Texas North)    AC LONGVIEW-BLACK (Texas North)    TEXANS-POMYKAL (Texas North)    FC DALLAS 00 GOLD FIGUEROA (Texas North)    TFC 2000B-GARRETT (Texas North)    ANDROMEDA 00B RED (Texas North)    WIZARDS FC 00 (Texas North)    DALLAS TIGRES ACADEMY (Texas North)    ACADEMY C-A MITLAN (Texas North)    FC DALLAS COPA (Texas North)    FC DALLAS 00B DALLAS EAST(SPENCER)  ...</description>
			<category>00 Boys</category>
			<pubDate>Thu, 20 May 2010 15:46:44 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/memorial-day-cup-predictions-00-t1297.htm#14515</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/memorial-day-cup-predictions-00-t1297.htm</guid>
		</item>
		<item>
			<title>00 Final SDL Results</title>
			<link>http://www.txsoccer.info/00-boys-f15/00-final-sdl-results-t1222.htm</link>
			<dc:creator>indyfc</dc:creator>
			<description>Here are the final results from the SDL season:





TeamW-T-LPtsGFGAGDTFC Wells8-0-1244312+31DT Pomykal8-0-024265+21Bandits7-1-022302+28OC Wizards6-1-1192818+10ASG Gold North6-0-2181911+8Azzurri Juventus5-0-3151612+4Solar Red4-2-2142610+16Dinamo Uremovich4-0-3121316-3Andromeda Red4-0-5121721-4Solar Dynamo Partain3-1-5102720+7DT Densk3-0-591214-2FCD Premier Clarke3-0-39813-5Comets Blue Badii3-0-591528-13FCD East Spencer1-3-461517-2DT South1-1-3497+2Club Classic Orange1-1-641025-15DT Foreman0-0-60628-22DT  ...</description>
			<category>00 Boys</category>
			<pubDate>Mon, 03 May 2010 22:58:31 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/00-final-sdl-results-t1222.htm#13813</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/00-final-sdl-results-t1222.htm</guid>
		</item>
		<item>
			<title>Scrimmage Saturday? Liverpool- Pulpaneck</title>
			<link>http://www.txsoccer.info/00-boys-f15/scrimmage-saturday-liverpool-pulpaneck-t1286.htm</link>
			<dc:creator>clueless</dc:creator>
			<description><![CDATA[Solid '00 team looking to scrimmage on Saturday.
<br />
Full Disclosure - it's a girl's team. PM me if you are interested (and not chicken)! Don't worry - been there with my son, so I know the deal.]]></description>
			<category>00 Boys</category>
			<pubDate>Tue, 18 May 2010 17:02:59 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/scrimmage-saturday-liverpool-pulpaneck-t1286.htm#14373</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/scrimmage-saturday-liverpool-pulpaneck-t1286.htm</guid>
		</item>
		<item>
			<title>FC Dallas vs LA Galaxy</title>
			<link>http://www.txsoccer.info/00-boys-f15/fc-dallas-vs-la-galaxy-t1279.htm</link>
			<dc:creator>finish1</dc:creator>
			<description>Hartman let one slip by in the 94th minute for a tie with Philly. Thursday's game vs LA will be the acid test. He will be under constant pressure. Can he handle it? And can we find the net and finish the ball?</description>
			<category>00 Boys</category>
			<pubDate>Mon, 17 May 2010 14:56:25 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/fc-dallas-vs-la-galaxy-t1279.htm#14291</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/fc-dallas-vs-la-galaxy-t1279.htm</guid>
		</item>
		<item>
			<title>00 North American Memorial Day Cup</title>
			<link>http://www.txsoccer.info/00-boys-f15/00-north-american-memorial-day-cup-t1267.htm</link>
			<dc:creator>wbanul</dc:creator>
			<description>List of Accepted Teams



Boys U10

    FC DALLAS CLARKE PREMIER (Texas North)

    FC SOUTHLAKE TEJANOS/FCSL 00B (USA)

    SOLAR SC 00B RED (Texas North)

    AC LONGVIEW-BLACK (Texas North)

    TEXANS-POMYKAL (Texas North)

    FC DALLAS 00 GOLD FIGUEROA (Texas North)

    TFC 2000B-GARRETT (Texas North)

    ANDROMEDA 00B RED (Texas North)

    WIZARDS FC 00 (Texas North)

    DALLAS TIGRES ACADEMY (Texas North)

    ACADEMY C-A MITLAN (Texas North)

    FC DALLAS COPA (Texas North)

    ...</description>
			<category>00 Boys</category>
			<pubDate>Thu, 13 May 2010 14:48:26 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/00-north-american-memorial-day-cup-t1267.htm#14113</comments>
			<guid>http://www.txsoccer.info/00-boys-f15/00-north-american-memorial-day-cup-t1267.htm</guid>
		</item>
		<item>
			<title>00 Puma Cup or King Tut</title>
			<link>http://www.txsoccer.info/00-boys-f15/00-puma-cup-or-king-tut-t1242.htm</link>
			<dc:creator>indyfc</dc:creator>
			<description><![CDATA[Last year I remember a lot of talk on this forum from the 99 parents about the Puma Cup and King Tut being tournaments that the Classic League looked at to determine seedings in the QT. Can anyone confirm that? If so, did one have more &quot;pull&quot; than the other?
<br />

<br />
I realize it's a fairly long time away, but have any 00 teams already determined which one they are going to?]]></description>
			<category>00 Boys</category>
			<pubDate>Mon, 10 May 2010 20:39:42 GMT</pubDate>
			<comments>http://www.txsoccer.info/00-boys-f15/00-puma-cup-or-king-tut-t1242.htm#14026</comments>
