Ok. So after being backed up on this I finally have my workbook updated for spring! I will publish what has been done for Week 10 and 11 but wanted to get the predictions going for this week. (assuming it isn't all rained out!)
As always if I have a mistake on this please let me know. I rushed it today while I had a bit of time.
As always if I have a mistake on this please let me know. I rushed it today while I had a bit of time.
| Solar (Smith) | vs. | DT West (Leite) |
| FCD East | vs. | DT (Maric) |
| Tigres | vs. | DT White (Connell) |
| DT Red (Craft) | vs. | FCD Premier |
| Wizards | vs. | TFC (Wells) |
| Odyssey | vs. | Toros |
| Chivas | vs. | Andro Gold (Ekeme) |
| Tejanos | vs. | Solar Blue (Stark) |
| FCD (Suarez) | vs. | Andro White (Uremovich) |
| NTX Strikers | vs. | Liverpool Kuyt |
| Comets Blue | vs. | DT Red West (Pauri) |
| TFC Blue | vs. | FWFC |
| Aztecas | vs. | TFC White |
| Liverpool Liddell | vs. | Hurst |
| Kernow Storm | vs. | Longview |



indyfc